
Women's Modern Leather Jacket with Hood
Prepare for cooler temperatures with this stylish and functional jacket, your perfect companion during the colder months. This premium leather jacket not only provides essential warmth but also features a contemporary design. It effortlessly complements a variety of ensembles, making it an indispensable addition to any wardrobe. Its durable yet chic appearance ensures you are always impeccably dressed.
Key Features:
- Exceptional Warmth: Designed to keep you comfortably warm, this jacket is ideal for autumn and winter climates.
- Fashionable Design: Showcases a modern, on-trend cut. The addition of a hood provides a casual and versatile touch.
- Durable Material: Crafted from high-quality, robust leather for a sophisticated look and comfortable wear.
- Versatile Styling: Seamlessly pairs with various outfits, adapting effortlessly to both casual and refined looks.
Size Chart (in inches)
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| XS | 24.0 in | 32.0 in | 26.0 in | 15.0 in | 30.0 in |
| S | 24.0 in | 34.0 in | 26.0 in | 15.0 in | 31.0 in |
| M | 25.0 in | 36.0 in | 26.0 in | 16.0 in | 33.0 in |
| L | 26.0 in | 38.0 in | 27.0 in | 16.0 in | 35.0 in |
| XL | 26.0 in | 40.0 in | 27.0 in | 17.0 in | 36.0 in |
| 2XL | 26.0 in | 42.0 in | 28.0 in | 17.0 in | 38.0 in |
| 3XL | 27.0 in | 44.0 in | 28.0 in | 17.0 in | 39.0 in |
| 4XL | 27.0 in | 46.0 in | 28.0 in | 18.0 in | 41.0 in |
| 5XL | 28.0 in | 47.0 in | 29.0 in | 18.0 in | 43.0 in |
| 6XL | 28.0 in | 49.0 in | 29.0 in | 19.0 in | 44.0 in |
| 7XL | 28.0 in | 50.0 in | 29.0 in | 19.0 in | 46.0 in |
Specifications:
- Material: High-quality faux leather
- Colors: Dark brown, light brown, beige, black
- Hood: Integrated
- Closure: Zipper
Original: $87.48
-70%$87.48
$26.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Prepare for cooler temperatures with this stylish and functional jacket, your perfect companion during the colder months. This premium leather jacket not only provides essential warmth but also features a contemporary design. It effortlessly complements a variety of ensembles, making it an indispensable addition to any wardrobe. Its durable yet chic appearance ensures you are always impeccably dressed.
Key Features:
- Exceptional Warmth: Designed to keep you comfortably warm, this jacket is ideal for autumn and winter climates.
- Fashionable Design: Showcases a modern, on-trend cut. The addition of a hood provides a casual and versatile touch.
- Durable Material: Crafted from high-quality, robust leather for a sophisticated look and comfortable wear.
- Versatile Styling: Seamlessly pairs with various outfits, adapting effortlessly to both casual and refined looks.
Size Chart (in inches)
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| XS | 24.0 in | 32.0 in | 26.0 in | 15.0 in | 30.0 in |
| S | 24.0 in | 34.0 in | 26.0 in | 15.0 in | 31.0 in |
| M | 25.0 in | 36.0 in | 26.0 in | 16.0 in | 33.0 in |
| L | 26.0 in | 38.0 in | 27.0 in | 16.0 in | 35.0 in |
| XL | 26.0 in | 40.0 in | 27.0 in | 17.0 in | 36.0 in |
| 2XL | 26.0 in | 42.0 in | 28.0 in | 17.0 in | 38.0 in |
| 3XL | 27.0 in | 44.0 in | 28.0 in | 17.0 in | 39.0 in |
| 4XL | 27.0 in | 46.0 in | 28.0 in | 18.0 in | 41.0 in |
| 5XL | 28.0 in | 47.0 in | 29.0 in | 18.0 in | 43.0 in |
| 6XL | 28.0 in | 49.0 in | 29.0 in | 19.0 in | 44.0 in |
| 7XL | 28.0 in | 50.0 in | 29.0 in | 19.0 in | 46.0 in |
Specifications:
- Material: High-quality faux leather
- Colors: Dark brown, light brown, beige, black
- Hood: Integrated
- Closure: Zipper























